# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Pensilva | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 52 | 17 | 35 | 45 | 0 |
2. | Saltash United | 18 | 7 | 1 | 1 | 6 | 3 | 0 | 13 | 4 | 1 | 59 | 20 | 39 | 43 | 0 |
3. | Torpoint Athletic | 18 | 3 | 1 | 5 | 3 | 3 | 3 | 6 | 4 | 8 | 31 | 32 | -1 | 25 | 3 |
4. | Lamerton | 18 | 4 | 3 | 2 | 3 | 1 | 5 | 7 | 4 | 7 | 23 | 32 | -9 | 25 | 0 |
5. | Pelynt | 18 | 2 | 0 | 7 | 5 | 0 | 4 | 7 | 0 | 11 | 45 | 45 | 0 | 21 | 0 |
6. | St Stephen | 18 | 4 | 1 | 4 | 2 | 2 | 5 | 6 | 3 | 9 | 35 | 42 | -7 | 21 | 0 |
7. | St Columb Major | 18 | 5 | 1 | 3 | 2 | 2 | 5 | 7 | 3 | 8 | 38 | 53 | -15 | 21 | -3 |
8. | St Newlyn East | 18 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 8 | 29 | 32 | -3 | 17 | -3 |
9. | Biscovey | 18 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 5 | 9 | 26 | 46 | -20 | 17 | 0 |
10. | St Cleer | 18 | 0 | 3 | 6 | 4 | 1 | 4 | 4 | 4 | 10 | 25 | 44 | -19 | 16 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe