Login:   Help

The Duchy League | www.duchyleague.co.uk Season 2010-11

Select division:

Premier Division League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Torpoint Athletic 24 11 1 0 8 0 4 19 1 4 82 35 47 58 0
2. Fowey United 24 9 1 2 6 3 3 15 4 5 89 33 56 49 0
3. St.Mawgan 24 9 0 3 7 1 4 16 1 7 64 46 18 49 0
4. Altarnun 24 7 2 3 5 1 6 12 3 9 42 34 8 39 0
5. Mevagissey 24 8 0 4 3 5 4 11 5 8 62 47 15 38 0
6. Lamerton 24 6 3 3 5 1 6 11 4 9 58 46 12 37 0
7. Saltash United 24 6 2 4 5 2 5 11 4 9 53 44 9 37 0
8. Probus 24 7 1 4 4 2 6 11 3 10 50 53 -3 36 0
9. Gunnislake 24 7 2 3 3 2 7 10 4 10 46 45 1 34 0
10. Bodmin Saints 24 6 1 5 3 1 8 9 2 13 63 71 -8 29 0
11. St.Cleer 24 6 2 4 1 0 11 7 2 15 54 66 -12 23 0
12. Foxhole Stars 24 3 2 7 3 0 8 6 2 16 33 66 -33 17 -3
13. St.Columb Major 24 0 1 10 0 0 11 0 1 23 24 134 -110 -8 -9
Wednesday 9th Feb: St.Columb Major -3 League Rule
Sunday 8th May: St.Columb Major -6 Failure To Fulfill Fixture
Saturday 28th May: Foxhole Stars -3 Failure To Fulfill Fixture
Last updated Tuesday 8th May, 19:39 PM BST



Division One League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Calstock 24 11 1 0 8 3 1 19 4 1 84 25 59 61 0
2. St.Newlyn East 24 8 3 1 9 1 2 17 4 3 91 43 48 55 0
3. Polperro 24 7 3 2 7 2 3 14 5 5 55 42 13 47 0
4. St.Dominick 24 9 0 3 4 1 7 13 1 10 61 44 17 40 0
5. Week St.Mary 24 6 0 6 4 3 5 10 3 11 48 56 -8 33 0
6. Godolphin Atlantic 24 7 2 2 3 2 7 10 4 10 47 43 4 31 -3
7. Grampound 24 4 1 7 6 0 6 10 1 13 55 68 -13 31 0
8. Bere Alston United 24 6 1 5 3 2 6 9 3 12 45 61 -16 27 -3
9. Pelynt 24 5 2 5 2 3 7 7 5 12 68 76 -8 26 0
10. Boscastle 24 6 1 5 2 1 9 8 2 14 52 66 -14 26 0
11. Looe Town 24 4 3 5 2 2 8 6 5 13 37 56 -19 23 0
12. Lanreath 24 4 4 4 1 2 9 5 6 13 40 68 -28 21 0
13. Pensilva 24 3 2 7 2 1 9 5 3 16 38 73 -35 18 0
Tuesday 21st Dec: Bere Alston United -3 League Rule
Sunday 15th May: Godolphin Atlantic -3 Failure To Fulfill Fixture
Last updated Tuesday 8th May, 19:39 PM BST



Division Two League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. AFC St.Austell 20 7 1 2 9 1 0 16 2 2 67 20 47 50 0
2. St.Dennis 20 8 1 1 5 3 2 13 4 3 56 24 32 43 0
3. Premier Sixes 20 6 1 3 7 2 1 13 3 4 65 28 37 42 0
4. Lostwithiel 20 5 0 5 6 2 2 11 2 7 46 30 16 35 0
5. Maker with Rame 20 4 2 4 6 0 4 10 2 8 51 53 -2 32 0
6. Holywell Bay/ Cubert Athletic 20 7 0 3 3 0 7 10 0 10 53 59 -6 30 0
7. St.Breward 20 5 1 4 2 1 7 7 2 11 36 52 -16 23 0
8. Queens Rangers 20 3 1 6 2 1 7 5 2 13 37 58 -21 17 0
9. St.Stephen 20 1 2 7 4 0 6 5 2 13 29 55 -26 17 0
10. Gunnislake Reserves 20 2 2 6 2 1 7 4 3 13 31 51 -20 15 0
11. AFC Bodmin 20 2 0 7 3 0 7 5 0 15 24 65 -41 12 -3
Friday 10th Sep: AFC Bodmin -3 Failure To Fulfill Fixture
Last updated Tuesday 8th May, 19:39 PM BST



Division Three League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Sticker 24 9 2 1 9 1 2 18 3 3 83 28 55 57 0
2. Biscovey 24 7 3 2 10 0 2 17 3 4 119 42 77 54 0
3. Lewdown Rovers 24 9 1 2 7 3 2 16 4 4 80 30 50 52 0
4. Gerrans & St.Mawes United 24 10 1 1 4 4 4 14 5 5 72 31 41 47 0
5. Roche 24 6 2 4 7 0 5 13 2 9 82 56 26 41 0
6. Callington Town 24 6 2 4 5 3 3 11 5 8 63 53 10 35 -3
7. St.Minver 24 5 1 6 6 1 5 11 2 11 51 55 -4 35 0
8. Tintagel 24 6 0 6 3 2 7 9 2 13 57 61 -4 29 0
9. Stratton United 24 4 3 5 3 2 7 7 5 12 67 70 -3 26 0
10. Delabole United 24 5 2 5 2 0 9 7 2 15 48 79 -31 20 -3
11. Nanpean Rovers 24 4 3 5 2 1 8 6 4 14 42 55 -13 19 -3
12. Wadebridge Town 24 3 0 9 2 3 7 5 3 16 37 73 -36 18 0
13. Camelford 24 1 0 11 1 0 11 2 0 22 21 189 -168 6 0
Friday 10th Sep: Delabole United -3 Failure To Fulfill Fixture
Thursday 28th Oct: Nanpean Rovers -3 Failure To Fulfill Fixture
Sunday 15th May: Callington Town -3 Failure To Fulfill Fixture
Last updated Tuesday 8th May, 19:39 PM BST



Division Four League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. North Petherwin 22 11 0 0 5 2 4 16 2 4 99 34 65 50 0
2. Mount Charles 22 8 1 2 6 2 3 14 3 5 92 46 46 45 0
3. Tregony 22 7 2 2 6 4 1 13 6 3 61 43 18 45 0
4. Padstow United 22 9 1 1 5 1 5 14 2 6 62 38 24 44 0
5. Charlestown Saints 22 7 1 3 4 2 5 11 3 8 62 48 14 36 0
6. Gorran 22 6 1 4 2 1 8 8 2 12 45 66 -21 26 0
7. Altarnun Reserves 22 4 2 5 3 1 7 7 3 12 57 53 4 24 0
8. Pelynt Reserves 22 4 2 5 3 1 7 7 3 12 30 62 -32 24 0
9. Pensilva Reserves 22 5 3 3 1 1 9 6 4 12 34 71 -37 22 0
10. St.Teath 22 4 2 5 2 1 8 6 3 13 32 61 -29 21 0
11. Southgate Seniors 22 6 1 4 1 0 9 7 1 14 48 71 -23 19 -3
12. Mevagissey Reserves 22 5 0 6 2 0 8 7 0 15 44 73 -29 18 -3
Saturday 30th Oct: Southgate Seniors -3 Failure To Fulfill Fixture
Tuesday 9th Nov: Mevagissey Reserves -3 Failure To Fulfill Fixture
Last updated Tuesday 8th May, 19:39 PM BST



Division Five League Table

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Lanivet Inn 22 11 0 0 9 0 2 20 0 2 88 20 68 60 0
2. LC Phoenix 22 10 1 0 9 1 1 19 2 1 130 25 105 59 0
3. Stoke Climsland 22 7 2 2 6 2 3 13 4 5 72 36 36 43 0
4. St.Mawgan Reserves 22 7 2 2 5 2 4 12 4 6 67 56 11 40 0
5. Calstock Reserves 22 7 1 3 5 2 4 12 3 7 51 39 12 39 0
6. Torpoint Comrades 22 4 3 4 5 2 4 9 5 8 54 45 9 32 0
7. St.Newlyn East Reserves 22 5 2 4 3 0 7 8 2 12 62 75 -13 23 -3
8. North Hill 22 3 0 8 3 2 6 6 2 14 37 70 -33 20 0
9. Grampound Reserves 22 4 0 7 2 1 8 6 1 15 44 66 -22 19 0
10. Boscastle Reserves 22 3 1 7 3 0 8 6 1 15 33 71 -38 19 0
11. Delabole United Reserves 22 5 0 6 1 0 10 6 0 16 41 100 -59 18 0
12. Duke of Cornwall 22 2 1 8 0 1 9 2 2 18 24 100 -76 8 0
13. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 8th Mar: St.Newlyn East Reserves -3 As Per League Rule
Last updated Tuesday 8th May, 19:39 PM BST





Premier Division Attendance Table

No attendance information to show




Division One Attendance Table

No attendance information to show




Division Two Attendance Table

No attendance information to show




Division Three Attendance Table

No attendance information to show




Division Four Attendance Table

No attendance information to show




Division Five Attendance Table

No attendance information to show